Go out to profit
in the first month
and pay off the investment
after 2 months of work
Market volume of the organization
holidays in Russia annually
grows on average by 27,5%
GET A UNIQUE OFFER FOR:
everything you need to start:
COSTUME
ACCESSORIES
and also, three weeks of your time to start a business that does not feel competition
More 217 events per year
Average net javel with one animation
programs - 100 $.
Average net profit from one
stage show -
200 $.
Average net profit
from one performance - 500 $.
We guarantee you full support
at each stage!
The profit channel | Hours | Your income in rubles |
---|---|---|
TRC Advertising | 100 | from 3 800 |
Children's entertainment grounds | 8 | from 1 500 |
Presentation of car dealerships (advertising in the auto industry) | 10 | from 1000 |
Advertising of toy shops | 11 | from 800 |
Thematic parties in nightclubs | 3 | from 500 |
Advertisement of cinemas | 1 | from 150 |
Renting a suit for rent (cooperation with holiday agencies) | 1 | from 100 |
Greeting cards (a gift from the hands of a robot) | 0,5 | from 95 |
Promotions | 1 | 150 |
Work on the exhibition grounds | 1 | 150 |
Private Holidays (with the Leader) | 1 | 150 |
Meeting guests at the opening / presentation / wedding | 1 | 150 |
Outward registration of marriage (Weddings) | 1 | 150 |
Paid photos with robots | 8 | from 110 |
Spend children's holidays
Earn
on robot
PER MONTH
Ask us or call the number
IP Zapletina Anastasia Alexandrovna
OGRNIP 322237500025264
INN 231132857969
city of Krasnodar, st. Vishnyakova 2е